| Regular Day | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Advisory | 7:37 AM | 8:00 AM | 23 min |
| Period 1 | 8:05 AM | 8:59 AM | 54 min |
| Period 2 | 9:04 AM | 9:58 AM | 54 min |
| Nutrition | 9:58 AM | 10:13 AM | 15 min |
| Period 3 | 10:18 AM | 11:12 AM | 54 min |
| Period 4 | 11:17 AM | 12:11 PM | 54 min |
| Lunch | 12:11 PM | 12:56 PM | 45 min |
| Period 5 | 1:01 PM | 1:55 PM | 54 min |
| Period 6 | 2:00 PM | 2:54 PM | 54 min |
| Teachers' PD Tuesday - 1:24 Dismissal | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Advisory | 7:37 AM | 7:54 AM | 17 min |
| Period 1 | 7:59 AM | 8:39 AM | 40 min |
| Period 2 | 8:44 AM | 9:24 AM | 40 min |
| Nutrition | 9:24 AM | 9:39 AM | 15 min |
| Period 3 | 9:44 AM | 10:24 AM | 40 min |
| Period 4 | 10:29 AM | 11:09 AM | 40 min |
| Lunch | 11:09 AM | 11:54 AM | 45 min |
| Period 5 | 11:59 AM | 12:39 PM | 40 min |
| Period 6 | 12:44 PM | 1:24 PM | 40 min |
| Teachers' Professional Development - 12:20 PM Dismissal | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Advisory | 7:42 AM | 8:11 AM | 29 min |
| Period 1 | 8:16 AM | 8:54 AM | 38 min |
| Period 2 | 8:59 AM | 9:29 AM | 30 min |
| Period 3 | 9:34 AM | 10:00 AM | 26 min |
| Nutrition | 10:00 AM | 10:29 AM | 29 min |
| Period 4 | 10:34 AM | 11:10 AM | 36 min |
| Period 5 | 11:15 AM | 11:45 AM | 30 min |
| Period 6 | 11:50 AM | 12:20 PM | 30 min |
| Regular Day Schedule | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Class | 8:15 AM | 10:13 AM | 118 min |
| Nutrition | 10:13 AM | 10:43 AM | 30 min |
| Class | 10:43 AM | 12:40 PM | 117 min |
| Lunch | 12:40 PM | 1:29 PM | 49 min |
| Class | 1:29 PM | 2:54 PM | 85 min |
| Teachers' PD Day-
7:51 AM Start Time 1:24 PM Dismissal | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Class | 7:51 AM | 9:14 AM | 83 min |
| Nutrition | 9:14 AM | 9:34 AM | 20 min |
| Class | 9:34 AM | 10:54 AM | 80 min |
| Lunch | 10:54 AM | 11:24 AM | 30 min |
| Class | 11:24 AM | 1:24 PM | 120 min |
| Teachers' Professional Development -
7:51 AM Start Time 12:20 PM Dismissal | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Class | 7:50 AM | 9:55 AM | 125 min |
| Nutrition | 9:55 AM | 10:15 AM | 20 min |
| Class | 10:15 AM | 12:20 PM | 125 min |